PL2
LED Panel
PL2 is a slim, energy saving panel that is a cost and energy saving, alternative to traditional fluorescent troffer fittings used in offices.
The PL2 fitting is comprised of several layers of varying materials designed to reduce glare while increasing light output and efficiency.
Luminaire Information
Luminaire
Power | 10W, 15W, 20W, 25W, 30W, 35W, 45W |
Input Power | 240V/50HZ |
Power Factor | 0.9 |
Colour Temperature | 3000°K/4000°K/5000°K/6500°K also available in Integrated colour switching module (switches between 3000°K/4000°K/5000°K) |
Technical Information
Luminous Efficacy | >120 lm/W* (*SB-OBPL2-1X4-25W only) |
UGR | <19* (*SB-OBPL2-1X4-25W only) |
IP rating | IP20 |
CRI | Ra80+ |
Dimmable | No |
Flex & Plug | Yes |
Rated Operating Life | 50,000 Hrs |
Warranty | 3 Years |
Approvals | ESS and VEET approved* (*SB-OBPL2-1X4-25W only) |
Dimensions and delivered lumens
Model | Watts | Lumens (@5000°K) | Dimension (L x W x h) |
SB-OBPL2-1X4-25W | 25W | 3000 lm | 1195 X 295 x 32 mm |
SB-OBPL2-1X4-15W | 15W | 1500 lm | 1195 X 295 x 32 mm |
SB-OBPL2-1X4-30W | 30W | 3600 lm | 1195 X 295 x 32 mm |
SB-OBPL2-2X2-15W | 15W | 1900 lm | 595 x 595 x 32 mm |
SB-OBPL2-2X2-20W | 20W | 1900 lm | 595 x 595 x 32 mm |
SB-OBPL2-2X1-10W | 10W | 600 lm | 295 x 595 x 32 mm |
SB-OBPL2-2X4-35W | 35W | 4500 lm | 595 x 1195 x 32 mm |
SB-OBPL2-2X4-45W | 45W | 5400 lm | 595 x 1195 x 32 mm |
Interested in this product?
We would love to help you out with any products you might be interested in. Simply fill in this form and one of our consultants will be with you as soon as we can!
If your inquiry is a bit more urgent, you can simply call us.
[contact-form-7 id="3580" title="Product Inquiry"]