LED lighting upgrade to Masterpet facility
We worked with Masterpet to upgrade their lighting to deliver significant financial and energy savings to their business. The upgrade also helped to create a more comfortable and productive work environment for their staff. The Sustainability Solutions Managers at LED Lighten were able to provide detailed information to each store owner prior to installation on what the financial and energy savings would be and when they were likely to see a return on investment.



Return on investment | 12 months |
Energy costs saved ($/year) | $39,621 |
Energy costs saved (over 10 years) | $400,000 |
Energy saved (kWh/10yrs) | 2 Mil. |
Barrels of oil saved | 176 |
Cars off the road (per year) | 160 |
Acres of forest grown (/10 yrs.) | 2,729 |
Masterpet facility upgrade
Masterpet upgraded their warehouse facility. Their upgrade included replacing;
207 x 400W Metal Halide highbays to 207 x 135W LED highbays,
26 x 400W Metal Halide Floodlights with 26 x 95W LED floodlights and;
478 x T8 Fluorescent troffers with 239 x 36W LED slim panels.
This amounted to a financial saving of $39,621 over the course of the year, a 70% saving in their annual energy consumption and a return on investment which was seen in 12 months.
Annual Savings | |
Energy saving | 233,065 kw/h |
Energy saving (%) | 70% |
Financial saving | $39,621 |
ROI | 12 months |


Cost savings across the business
New Light | Qty. | Old cost p/light p/year | New cost p/light p/year | Old running cost p/yr | New running cost p/yr | Total savings p/yr |
Warehouse 135W LED Highbay | 207 | $198.90 | $57.67 | $41,172 | $11,937 | $29,235.07 |
Exterior 95W LED Highbay | 26 | $198.90 | $41.73 | $5,171.40 | $1,084.95 | $4,086.44 |
Office LED 36W panel | 27 | $21.75 | $16.46 | $1,174.78 | $292.10 | $730.40 |
Office LED 18W panel | 4 | $13.24 | $8.16 | $105.93 | $32.65 | $73.28 |
Showroom LED 36W panel | 193 | $21.75 | $16.46 | $8,397.52 | $3,176.45 | $5,221.06 |
Showroom LED 18W panel | 15 | $13.24 | $8.16 | $397.27 | $122.44 | $274.82 |
TOTALS | $56,419 | $16,798 | $39,621 |
Fittings upgraded to LED

70% energy savings and a 5 year product warranty.
